| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:30 on 15 May 2005
Class positions for this stage Stage times for this stage
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | from prev | from 1st | |||||||
| 1 | 1 | 1 | Phil Gallager | Mick Gallager | M.G Metro 6R4 | 5 | 0:20:55 | |||
| 2 | 2 | 3 | Paul Walker | Colin Stockil | Subaru Impreza | 5 | 0:21:06 | 0:00:11 | 0:00:11 | |
| 3 | 3 | 2 | Andy Elliott | John Heppell | M.G Metro | 5 | 0:21:10 | 0:00:04 | 0:00:15 | |
| 4 | 4 | 4 | John Marshall | Karl Holmes | Subaru Impreza | 5 | 0:21:26 | 0:00:16 | 0:00:31 | |
| 5 | 5 | 5 | David Craven | Andrew Fawcett | Mitsubishi Lancer Evo 6 | 5 | 0:21:27 | 0:00:01 | 0:00:32 | |
| 6 | 6 | 7 | James Sparrow | Phil Pickard | Ford Escort Cosworth | 5 | 0:21:33 | 0:00:06 | 0:00:38 | |
| 7 | 7 | 10 | Greg Wilkinson | Danni Worth | Ford Escort Cosworth | 5 | 0:21:41 | 0:00:08 | 0:00:46 | |
| 8 | 8 | 6 | Nick Cook | Nigel Hutchinson | Mitsubishi Lancer | 5 | 0:21:48 | 0:00:07 | 0:00:53 | |
| 9 | 9 | 9 | Andrew Varley | Graham Wild | Ford Sierra | 5 | 0:22:13 | 0:00:25 | 0:01:18 | |
| 10 | 10 | 11 | Gary Parker | Dave Everard | Mitsubishi Lancer Evo 6 | 5 | 0:22:16 | 0:00:03 | 0:01:21 | |
| 11 | 11 | 15 | Adam Ellerker | Andy Welborn | Mitsubishi Evo | 5 | 0:22:18 | 0:00:02 | 0:01:23 | |
| 12 | 12 | 14 | Kevin Vaitos | Glenn Hall | Ford Escort Cosworth | 5 | 0:22:25 | 0:00:07 | 0:01:30 | |
| 13 | 13 | 30 | David Campling | James Ducker | Ford Escort Cosworth | 5 | 0:22:30 | 0:00:05 | 0:01:35 | |
| 14 | 14 | 12 | Chris Myers | Matthew Whattam | Subaru Impreza | 5 | 0:22:30 | 0:01:35 | ||
| 15 | 15 | 23 | Keith Turner | Steve Ward | Subaru Impreza | 5 | 0:22:38 | 0:00:08 | 0:01:43 | |
| 16 | 1 | 18 | John Haygarth | Yvonne Coppin | Opel Kadett | 3 | 0:22:39 | 0:00:01 | 0:01:44 | |
| 17 | 2 | 33 | James Coates | Matthew Rowden | Vauxhall Astra | 3 | 0:22:48 | 0:00:09 | 0:01:53 | |
| 18 | 3 | 21 | Mark Thompson | Giles Dykes | Peugeot 206 Gti | 3 | 0:22:55 | 0:00:07 | 0:02:00 | |
| 19 | 16 | 8 | Gavin Ruler | Mick Lebeter | Ford Escort Cosworth | 5 | 0:22:55 | 0:02:00 | ||
| 20 | 1 | 19 | Ken Sturdy | Richard Wood | Peugeot 106GTi | 2 | 0:22:56 | 0:00:01 | 0:02:01 | |
| 21 | 4 | 17 | Chris Peart | Gordon Blyth | Vauxhall Astra | 3 | 0:22:57 | 0:00:01 | 0:02:02 | |
| 22 | 17 | 29 | Rob Pattison | Steven Bell | Ford Sierra | 5 | 0:23:06 | 0:00:09 | 0:02:11 | |
| 23 | 5 | 82 | Ian Barnes | Jason Cutter | Ford Escort | 3 | 0:23:11 | 0:00:05 | 0:02:16 | |
| 24 | 6 | 47 | Gavin Smith | Guy Gladwin | Peugeot 205 GTI | 3 | 0:23:12 | 0:00:01 | 0:02:17 | |
| 25 | 2 | 22 | Steve Hopewell | Kevin Allsopp | Ford Fiesta | 2 | 0:23:16 | 0:00:04 | 0:02:21 | |
| 26 | 18 | 26 | Steve Rogers | Shaun Mortimer | Mitsubishi Lancer Evo 6 | 5 | 0:23:20 | 0:00:04 | 0:02:25 | |
| 27 | 19 | 58 | Andrew Mallinson | Christopher Mallinson | Subaru Impreza | 5 | 0:23:25 | 0:00:05 | 0:02:30 | |
| 28 | 1 | 28 | Dave Watkins | Neil Duncan | Ford Escort TC | C2 | 0:23:26 | 0:00:01 | 0:02:31 | |
| 29 | 7 | 31 | Roger Ashmead | Gawain Badcock | Peugeot 205 GTI | 3 | 0:23:30 | 0:00:04 | 0:02:35 | |
| 30 | 8 | 34 | Antony Hellewell | Matthew Dagger | Peugeot 205 | 3 | 0:23:35 | 0:00:05 | 0:02:40 | |
| 31 | 1 | 35 | Ian Wheatley | "Fred" Roberts | Ford Escort Mk 2 | 4 | 0:23:36 | 0:00:01 | 0:02:41 | |
| 32 | 3 | 51 | Lorraine Leeming | Karen FitzSimon | Ford Escort | 2 | 0:23:44 | 0:00:08 | 0:02:49 | |
| 33 | 9 | 67 | Jonathan Pulleyn | Mick Quinn | Ford Escort RS | 3 | 0:23:46 | 0:00:02 | 0:02:51 | |
| 34 | 10 | 32 | Jonathan Finch | Paul Vasey | BMW 318 IS | 3 | 0:23:49 | 0:00:03 | 0:02:54 | |
| 35 | 4 | 52 | Paul Slingsby | Howard Turner | Ford Escort Mk 2 | 2 | 0:23:50 | 0:00:01 | 0:02:55 | |
| 36 | 1 | 49 | Andy O'Kane | Richard Oxley | Vauxhall Nova | 1 | 0:23:50 | 0:02:55 | ||
| 37 | 5 | 76 | Mark Simpson | Kevin Bardon | Ford Puma | 2 | 0:23:58 | 0:00:08 | 0:03:03 | |
| 38 | 6 | 39 | Alan Richardson | Alan Ward | Vauxhall Nova | 2 | 0:24:01 | 0:00:03 | 0:03:06 | |
| 39 | 7 | 36 | Stephen Barmby | Michael Woodcock | Ford Escort Mk 2 | 2 | 0:24:12 | 0:00:11 | 0:03:17 | |
| 40 | 11 | 74 | Walter Barlow | Emma Cunningham | Ford Escort | 3 | 0:24:43 | 0:00:31 | 0:03:48 | |
| 41 | 8 | 54 | Mark Davidson | John Coates | Peugeot 205 | 2 | 0:24:44 | 0:00:01 | 0:03:49 | |
| 42 | 9 | 44 | Graham Hargrave | Abigail Hargrave | Toyota Corolla SR | 2 | 0:24:44 | 0:03:49 | ||
| 43 | 2 | 50 | Derrick Fawcett | Rachel Fawcett | Vauxhall Nova | 1 | 0:24:47 | 0:00:03 | 0:03:52 | |
| 44 | 10 | 56 | David Hodgson | Cameron Kelly | Talbot Sunbeam | 2 | 0:24:51 | 0:00:04 | 0:03:56 | |
| 45 | 11 | 38 | Christopher Ayre | Mick Kinghorn | Vauxhall Nova | 2 | 0:24:52 | 0:00:01 | 0:03:57 | |
| 46 | 12 | 57 | Richard Cockburn | Nick Pullan | Peugeot 106 | 2 | 0:25:06 | 0:00:14 | 0:04:11 | |
| 47 | 12 | 80 | Russell Thompson | Stuart Wallace | Peugeot 205 GTI | 3 | 0:25:07 | 0:00:01 | 0:04:12 | |
| 48 | 2 | 37 | David Smith | Steven Young | Ford Escort Mk 2 | 4 | 0:25:17 | 0:00:10 | 0:04:22 | |
| 49 | 13 | 73 | Mark Sasimowicz | Paul Walgrove | Peugeot 205 GTI | 3 | 0:25:19 | 0:00:02 | 0:04:24 | |
| 50 | 3 | 85 | June Conway | Vivian Young | Peugeot Rallye 106 | 1 | 0:25:24 | 0:00:05 | 0:04:29 | |
| 51 | 13 | 65 | Mark Collins | Joy Collins | Peugeot 205 GTI | 2 | 0:25:29 | 0:00:05 | 0:04:34 | |
| 52 | 14 | 53 | Bill Bates | Lee hudson | Peugeot 106GTi | 2 | 0:25:35 | 0:00:06 | 0:04:40 | |
| 53 | 15 | 83 | Kev Hutchinson | Mike Angove | Vauxhall Astra | 2 | 0:25:36 | 0:00:01 | 0:04:41 | |
| 54 | 16 | 68 | Gary Beckwith | Dan Loveday | Ford Escort | 2 | 0:25:40 | 0:00:04 | 0:04:45 | |
| 55 | 14 | 66 | Chris Goward | Daz Parker | Ford Escort RS 2000 Mk5 | 3 | 0:25:52 | 0:00:12 | 0:04:57 | |
| 56 | 17 | 64 | Nick Dale | Kevin Hare | Sunbeam | 2 | 0:25:58 | 0:00:06 | 0:05:03 | |
| 57 | 15 | 59 | Stephen Sanderson | Chris Downes | Vauxhall Astra GTE | 3 | 0:26:10 | 0:00:12 | 0:05:15 | |
| 58 | 3 | 16 | Andrew Apperley | Andy Brown | Subaru Impreza Sport RWD | 4 | 0:26:11 | 0:00:01 | 0:05:16 | |
| 59 | 4 | 63 | Nicola Harper | Paul Hudson | Skoda Félicia | 1 | 0:26:14 | 0:00:03 | 0:05:19 | |
| 60 | 18 | 62 | John Hickling | Sandra Hickling | Peugeot 205 GTI | 2 | 0:26:22 | 0:00:08 | 0:05:27 | |
| 61 | 16 | 46 | Brian Maguire | Francis Maguire | Peugeot 205 GTI | 3 | 0:26:30 | 0:00:08 | 0:05:35 | |
| 62 | 19 | 71 | Paul Webb | Gurdeep Jheeta | Peugeot 106 | 2 | 0:26:35 | 0:00:05 | 0:05:40 | |
| 63 | 20 | 60 | Paul England | Tony Vincent | Vauxhall Nova | 2 | 0:26:41 | 0:00:06 | 0:05:46 | |
| 64 | 5 | 45 | Craig Miller | Lindsay Miller | Skoda Favorit | 1 | 0:26:48 | 0:00:07 | 0:05:53 | |
| 65 | 21 | 70 | Andrew Wilcock | Christopher Bolland | Vauxhall Nova | 2 | 0:27:01 | 0:00:13 | 0:06:06 | |
| 66 | 1 | 69 | "Fred" Pattison | Adam Pattison | Ford Cortina GT | B3 | 0:27:06 | 0:00:05 | 0:06:11 | |
| 67 | 6 | 79 | Richard Hepworth | John Harriman | Skoda Favorit | 1 | 0:27:41 | 0:00:35 | 0:06:46 | |
| 68 | 22 | 61 | Richard Boot | Alex Kirk-Willey | Volkswagen Polo | 2 | 0:29:29 | 0:01:48 | 0:08:34 | |
| 69 | 7 | 81 | Paul Jackson | Richard Burdon | Vauxhall Nova | 1 | 0:30:28 | 0:00:59 | 0:09:33 | |
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||