| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest Times | |
| Choose a Different Event | |||
Results final at 18:30 on 15 May 2005
| Stage | Time | Winner |
|---|---|---|
| 1 | 7:06 | Phil Gallager (1) & Andy Elliott (2) |
| 2 | 6:42 | Phil Gallager (1) |
| 3 | 7:07 | Phil Gallager (1) |
| 4 | 6:57 | Andy Elliott (2) |
| 5 | 6:49 | Phil Gallager (1) |
| 6 | 6:44 | Phil Gallager (1) |
| 7 | 6:21 | John Marshall (4) |
| 8 | 6:20 | Greg Wilkinson (10) |
| Number | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Gallager | 5 | 2 | 1 | |||||||
| 2 | Andy Elliott | 2 | 1 | 1 | |||||||
| 4 | John Marshall | 1 | 2 | 2 | 2 | 1 | |||||
| 10 | Greg Wilkinson | 1 | 1 | 1 | 2 | 1 | 1 | ||||
| 9 | Andrew Varley | 2 | 1 | 1 | 2 | ||||||
| 5 | David Craven | 1 | 2 | 2 | 1 | ||||||
| 3 | Paul Walker | 1 | 1 | 1 | |||||||
| 6 | Nick Cook | 1 | 1 | 1 | 3 | 1 | |||||
| 23 | Keith Turner | 1 | 1 | 1 | 1 | ||||||
| 7 | James Sparrow | 2 | 2 | ||||||||
| 8 | Gavin Ruler | 1 | 2 | 1 | |||||||
| 11 | Gary Parker | 2 | 1 | 2 | 1 | ||||||
| 14 | Kevin Vaitos | 2 | 1 | ||||||||
| 15 | Adam Ellerker | 3 | 2 | 1 | |||||||
| 17 | Chris Peart | 1 | |||||||||
| 12 | Chris Myers | 1 | 1 | ||||||||
| 20 | Alistair Hutchinson | 1 | |||||||||
| 18 | John Haygarth | 1 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stage 1: Phil Gallager (1) & Andy Elliott (2)
Stages 2-8: Phil Gallager (1)
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||