| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:30 on 15 May 2005
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 49 | Andy O'Kane | Richard Oxley | Vauxhall Nova | 1:02:18 | |||
| 2 | 50 | Derrick Fawcett | Rachel Fawcett | Vauxhall Nova | 1:04:13 | 0:01:55 | 0:01:55 | |
| 3 | 85 | June Conway | Vivian Young | Peugeot Rallye 106 | 1:05:00 | 0:00:47 | 0:02:42 | |
| 4 | 63 | Nicola Harper | Paul Hudson | Skoda Félicia | 1:08:24 | 0:03:24 | 0:06:06 | |
| 5 | 45 | Craig Miller | Lindsay Miller | Skoda Favorit | 1:12:22 | 0:03:58 | 0:10:04 | |
| 6 | 81 | Paul Jackson | Richard Burdon | Vauxhall Nova | 1:20:23 | 0:08:01 | 0:18:05 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 19 | Ken Sturdy | Richard Wood | Peugeot 106GTi | 0:59:22 | |||
| 2 | 22 | Steve Hopewell | Kevin Allsopp | Ford Fiesta | 0:59:53 | 0:00:31 | 0:00:31 | |
| 3 | 51 | Lorraine Leeming | Karen FitzSimon | Ford Escort | 1:00:52 | 0:00:59 | 0:01:30 | |
| 4 | 54 | Mark Davidson | John Coates | Peugeot 205 | 1:01:30 | 0:00:38 | 0:02:08 | |
| 5 | 39 | Alan Richardson | Alan Ward | Vauxhall Nova | 1:01:41 | 0:00:11 | 0:02:19 | |
| 6 | 44 | Graham Hargrave | Abigail Hargrave | Toyota Corolla SR | 1:01:45 | 0:00:04 | 0:02:23 | |
| 7 | 52 | Paul Slingsby | Howard Turner | Ford Escort Mk 2 | 1:02:04 | 0:00:19 | 0:02:42 | |
| 8 | 76 | Mark Simpson | Kevin Bardon | Ford Puma | 1:02:28 | 0:00:24 | 0:03:06 | |
| 9 | 56 | David Hodgson | Cameron Kelly | Talbot Sunbeam | 1:03:46 | 0:01:18 | 0:04:24 | |
| 10 | 38 | Christopher Ayre | Mick Kinghorn | Vauxhall Nova | 1:04:32 | 0:00:46 | 0:05:10 | |
| 11 | 83 | Kev Hutchinson | Mike Angove | Vauxhall Astra | 1:05:31 | 0:00:59 | 0:06:09 | |
| 12 | 36 | Stephen Barmby | Michael Woodcock | Ford Escort Mk 2 | 1:05:32 | 0:00:01 | 0:06:10 | |
| 13 | 68 | Gary Beckwith | Dan Loveday | Ford Escort | 1:05:58 | 0:00:26 | 0:06:36 | |
| 14 | 65 | Mark Collins | Joy Collins | Peugeot 205 GTI | 1:05:59 | 0:00:01 | 0:06:37 | |
| 15 | 53 | Bill Bates | Lee hudson | Peugeot 106GTi | 1:06:00 | 0:00:01 | 0:06:38 | |
| 16 | 62 | John Hickling | Sandra Hickling | Peugeot 205 GTI | 1:07:51 | 0:01:51 | 0:08:29 | |
| 17 | 60 | Paul England | Tony Vincent | Vauxhall Nova | 1:09:31 | 0:01:40 | 0:10:09 | |
| 18 | 70 | Andrew Wilcock | Christopher Bolland | Vauxhall Nova | 1:09:59 | 0:00:28 | 0:10:37 | |
| 19 | 61 | Richard Boot | Alex Kirk-Willey | Volkswagen Polo | 1:12:32 | 0:02:33 | 0:13:10 | |
| 20 | 71 | Paul Webb | Gurdeep Jheeta | Peugeot 106 | 1:15:26 | 0:02:54 | 0:16:04 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 18 | John Haygarth | Yvonne Coppin | Opel Kadett | 0:58:24 | |||
| 2 | 17 | Chris Peart | Gordon Blyth | Vauxhall Astra | 0:58:45 | 0:00:21 | 0:00:21 | |
| 3 | 21 | Mark Thompson | Giles Dykes | Peugeot 206 Gti | 0:58:48 | 0:00:03 | 0:00:24 | |
| 4 | 47 | Gavin Smith | Guy Gladwin | Peugeot 205 GTI | 0:59:53 | 0:01:05 | 0:01:29 | |
| 5 | 82 | Ian Barnes | Jason Cutter | Ford Escort | 1:00:06 | 0:00:13 | 0:01:42 | |
| 6 | 34 | Antony Hellewell | Matthew Dagger | Peugeot 205 | 1:00:36 | 0:00:30 | 0:02:12 | |
| 7 | 31 | Roger Ashmead | Gawain Badcock | Peugeot 205 GTI | 1:01:37 | 0:01:01 | 0:03:13 | |
| 8 | 67 | Jonathan Pulleyn | Mick Quinn | Ford Escort RS | 1:01:42 | 0:00:05 | 0:03:18 | |
| 9 | 32 | Jonathan Finch | Paul Vasey | BMW 318 IS | 1:01:54 | 0:00:12 | 0:03:30 | |
| 10 | 74 | Walter Barlow | Emma Cunningham | Ford Escort | 1:02:43 | 0:00:49 | 0:04:19 | |
| 11 | 33 | James Coates | Matthew Rowden | Vauxhall Astra | 1:03:24 | 0:00:41 | 0:05:00 | |
| 12 | 46 | Brian Maguire | Francis Maguire | Peugeot 205 GTI | 1:04:18 | 0:00:54 | 0:05:54 | |
| 13 | 66 | Chris Goward | Daz Parker | Ford Escort RS 2000 Mk5 | 1:05:51 | 0:01:33 | 0:07:27 | |
| 14 | 59 | Stephen Sanderson | Chris Downes | Vauxhall Astra GTE | 1:13:23 | 0:07:32 | 0:14:59 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 37 | David Smith | Steven Young | Ford Escort Mk 2 | 1:03:08 | |||
| 2 | 16 | Andrew Apperley | Andy Brown | Subaru Impreza Sport RWD | 1:05:20 | 0:02:12 | 0:02:12 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Phil Gallager | Mick Gallager | M.G Metro 6R4 | 0:54:19 | |||
| 2 | 4 | John Marshall | Karl Holmes | Subaru Impreza | 0:55:15 | 0:00:56 | 0:00:56 | |
| 3 | 10 | Greg Wilkinson | Danni Worth | Ford Escort Cosworth | 0:55:48 | 0:00:33 | 0:01:29 | |
| 4 | 6 | Nick Cook | Nigel Hutchinson | Mitsubishi Lancer | 0:56:24 | 0:00:36 | 0:02:05 | |
| 5 | 11 | Gary Parker | Dave Everard | Mitsubishi Lancer Evo 6 | 0:57:04 | 0:00:40 | 0:02:45 | |
| 6 | 15 | Adam Ellerker | Andy Welborn | Mitsubishi Evo | 0:57:20 | 0:00:16 | 0:03:01 | |
| 7 | 23 | Keith Turner | Steve Ward | Subaru Impreza | 0:57:24 | 0:00:04 | 0:03:05 | |
| 8 | 8 | Gavin Ruler | Mick Lebeter | Ford Escort Cosworth | 0:57:45 | 0:00:21 | 0:03:26 | |
| 9 | 12 | Chris Myers | Matthew Whattam | Subaru Impreza | 0:58:10 | 0:00:25 | 0:03:51 | |
| 10 | 30 | David Campling | James Ducker | Ford Escort Cosworth | 0:58:27 | 0:00:17 | 0:04:08 | |
| 11 | 9 | Andrew Varley | Graham Wild | Ford Sierra | 1:00:29 | 0:02:02 | 0:06:10 | |
| 12 | 58 | Andrew Mallinson | Christopher Mallinson | Subaru Impreza | 1:00:29 | 0:06:10 | ||
| 13 | 29 | Rob Pattison | Steven Bell | Ford Sierra | 1:01:54 | 0:01:25 | 0:07:35 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 69 | "Fred" Pattison | Adam Pattison | Ford Cortina GT | 1:10:56 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 28 | Dave Watkins | Neil Duncan | Ford Escort TC | 1:01:02 | |||
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||