John Overend Memorial Stages Rally 2005

Final Class Positions after stage 7 - Plan D

Results final at 18:30 on 15 May 2005

Previous stage Next stage

Overall positions for this stage Stage times for this stage

1 2 3 4 5 B3 C2

Class 1

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 49 Andy O'Kane Richard Oxley Vauxhall Nova   0:55:12    
2 50 Derrick Fawcett Rachel Fawcett Vauxhall Nova   0:56:45 0:01:33 0:01:33
3 85 June Conway Vivian Young Peugeot Rallye 106   0:57:33 0:00:48 0:02:21
4 63 Nicola Harper Paul Hudson Skoda Félicia   1:00:28 0:02:55 0:05:16
5 45 Craig Miller Lindsay Miller Skoda Favorit   1:01:45 0:01:17 0:06:33
6 81 Paul Jackson Richard Burdon Vauxhall Nova   1:11:16 0:09:31 0:16:04

Return to top

Class 2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 19 Ken Sturdy Richard Wood Peugeot 106GTi   0:52:19    
2 22 Steve Hopewell Kevin Allsopp Ford Fiesta   0:52:59 0:00:40 0:00:40
3 51 Lorraine Leeming Karen FitzSimon Ford Escort   0:53:42 0:00:43 0:01:23
4 39 Alan Richardson Alan Ward Vauxhall Nova   0:54:32 0:00:50 0:02:13
5 54 Mark Davidson John Coates Peugeot 205   0:54:37 0:00:05 0:02:18
6 52 Paul Slingsby Howard Turner Ford Escort Mk 2   0:54:46 0:00:09 0:02:27
7 44 Graham Hargrave Abigail Hargrave Toyota Corolla SR   0:54:49 0:00:03 0:02:30
8 76 Mark Simpson Kevin Bardon Ford Puma   0:55:15 0:00:26 0:02:56
9 36 Stephen Barmby Michael Woodcock Ford Escort Mk 2   0:55:36 0:00:21 0:03:17
10 56 David Hodgson Cameron Kelly Talbot Sunbeam   0:56:24 0:00:48 0:04:05
11 38 Christopher Ayre Mick Kinghorn Vauxhall Nova   0:57:08 0:00:44 0:04:49
12 83 Kev Hutchinson Mike Angove Vauxhall Astra   0:57:51 0:00:43 0:05:32
13 65 Mark Collins Joy Collins Peugeot 205 GTI   0:58:14 0:00:23 0:05:55
14 53 Bill Bates Lee hudson Peugeot 106GTi   0:58:17 0:00:03 0:05:58
15 68 Gary Beckwith Dan Loveday Ford Escort   0:58:18 0:00:01 0:05:59
16 62 John Hickling Sandra Hickling Peugeot 205 GTI   0:59:58 0:01:40 0:07:39
17 60 Paul England Tony Vincent Vauxhall Nova   1:01:18 0:01:20 0:08:59
18 70 Andrew Wilcock Christopher Bolland Vauxhall Nova   1:01:56 0:00:38 0:09:37
19 61 Richard Boot Alex Kirk-Willey Volkswagen Polo   1:04:55 0:02:59 0:12:36
20 71 Paul Webb Gurdeep Jheeta Peugeot 106   1:07:23 0:02:28 0:15:04

Return to top

Class 3

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 18 John Haygarth Yvonne Coppin Opel Kadett   0:51:39    
2 21 Mark Thompson Giles Dykes Peugeot 206 Gti   0:52:02 0:00:23 0:00:23
3 17 Chris Peart Gordon Blyth Vauxhall Astra   0:52:06 0:00:04 0:00:27
4 47 Gavin Smith Guy Gladwin Peugeot 205 GTI   0:52:46 0:00:40 0:01:07
5 82 Ian Barnes Jason Cutter Ford Escort   0:53:04 0:00:18 0:01:25
6 34 Antony Hellewell Matthew Dagger Peugeot 205   0:53:35 0:00:31 0:01:56
7 67 Jonathan Pulleyn Mick Quinn Ford Escort RS   0:54:22 0:00:47 0:02:43
8 31 Roger Ashmead Gawain Badcock Peugeot 205 GTI   0:54:27 0:00:05 0:02:48
9 32 Jonathan Finch Paul Vasey BMW 318 IS   0:54:35 0:00:08 0:02:56
10 74 Walter Barlow Emma Cunningham Ford Escort   0:55:32 0:00:57 0:03:53
11 33 James Coates Matthew Rowden Vauxhall Astra   0:56:34 0:01:02 0:04:55
12 46 Brian Maguire Francis Maguire Peugeot 205 GTI   0:57:16 0:00:42 0:05:37
13 66 Chris Goward Daz Parker Ford Escort RS 2000 Mk5   0:58:23 0:01:07 0:06:44
14 59 Stephen Sanderson Chris Downes Vauxhall Astra GTE   1:03:33 0:05:10 0:11:54

Return to top

Class 4

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 37 David Smith Steven Young Ford Escort Mk 2   0:56:04    
2 16 Andrew Apperley Andy Brown Subaru Impreza Sport RWD   0:58:01 0:01:57 0:01:57

Return to top

Class 5

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 1 Phil Gallager Mick Gallager M.G Metro 6R4   0:47:57    
2 4 John Marshall Karl Holmes Subaru Impreza   0:48:47 0:00:50 0:00:50
3 10 Greg Wilkinson Danni Worth Ford Escort Cosworth   0:49:28 0:00:41 0:01:31
4 6 Nick Cook Nigel Hutchinson Mitsubishi Lancer   0:49:38 0:00:10 0:01:41
5 11 Gary Parker Dave Everard Mitsubishi Lancer Evo 6   0:50:29 0:00:51 0:02:32
6 15 Adam Ellerker Andy Welborn Mitsubishi Evo   0:50:38 0:00:09 0:02:41
7 23 Keith Turner Steve Ward Subaru Impreza   0:50:58 0:00:20 0:03:01
8 8 Gavin Ruler Mick Lebeter Ford Escort Cosworth   0:51:09 0:00:11 0:03:12
9 12 Chris Myers Matthew Whattam Subaru Impreza   0:51:29 0:00:20 0:03:32
10 30 David Campling James Ducker Ford Escort Cosworth   0:51:44 0:00:15 0:03:47
11 29 Rob Pattison Steven Bell Ford Sierra   0:53:00 0:01:16 0:05:03
12 26 Steve Rogers Shaun Mortimer Mitsubishi Lancer Evo 6   0:53:03 0:00:03 0:05:06
13 58 Andrew Mallinson Christopher Mallinson Subaru Impreza   0:53:34 0:00:31 0:05:37
14 9 Andrew Varley Graham Wild Ford Sierra   0:54:07 0:00:33 0:06:10

Return to top

Class B3

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 69 "Fred" Pattison Adam Pattison Ford Cortina GT   1:02:25    

Return to top

Class C2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 28 Dave Watkins Neil Duncan Ford Escort TC   0:53:53    

Return to top

Expect updates only after stages 2, 4, 6, and 8.



Page Author: Tynemouth Computer Services Results System