John Overend Memorial Stages Rally 2005

Final Class Positions after stage 6 - Plan C

Results final at 18:30 on 15 May 2005

Previous stage Next stage

Overall positions for this stage Stage times for this stage

1 2 3 4 5 B3 C2

Class 1

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 49 Andy O'Kane Richard Oxley Vauxhall Nova   0:46:49    
2 50 Derrick Fawcett Rachel Fawcett Vauxhall Nova   0:49:14 0:02:25 0:02:25
3 85 June Conway Vivian Young Peugeot Rallye 106   0:49:55 0:00:41 0:03:06
4 63 Nicola Harper Paul Hudson Skoda Félicia   0:52:27 0:02:32 0:05:38
5 45 Craig Miller Lindsay Miller Skoda Favorit   0:53:35 0:01:08 0:06:46
6 81 Paul Jackson Richard Burdon Vauxhall Nova   1:01:51 0:08:16 0:15:02

Return to top

Class 2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 19 Ken Sturdy Richard Wood Peugeot 106GTi   0:45:26    
2 22 Steve Hopewell Kevin Allsopp Ford Fiesta   0:46:02 0:00:36 0:00:36
3 51 Lorraine Leeming Karen FitzSimon Ford Escort   0:46:38 0:00:36 0:01:12
4 39 Alan Richardson Alan Ward Vauxhall Nova   0:47:12 0:00:34 0:01:46
5 52 Paul Slingsby Howard Turner Ford Escort Mk 2   0:47:18 0:00:06 0:01:52
6 54 Mark Davidson John Coates Peugeot 205   0:47:36 0:00:18 0:02:10
7 44 Graham Hargrave Abigail Hargrave Toyota Corolla SR   0:47:49 0:00:13 0:02:23
8 76 Mark Simpson Kevin Bardon Ford Puma   0:48:02 0:00:13 0:02:36
9 36 Stephen Barmby Michael Woodcock Ford Escort Mk 2   0:48:13 0:00:11 0:02:47
10 56 David Hodgson Cameron Kelly Talbot Sunbeam   0:49:01 0:00:48 0:03:35
11 38 Christopher Ayre Mick Kinghorn Vauxhall Nova   0:49:27 0:00:26 0:04:01
12 83 Kev Hutchinson Mike Angove Vauxhall Astra   0:50:05 0:00:38 0:04:39
13 65 Mark Collins Joy Collins Peugeot 205 GTI   0:50:31 0:00:26 0:05:05
14 53 Bill Bates Lee hudson Peugeot 106GTi   0:50:32 0:00:01 0:05:06
15 68 Gary Beckwith Dan Loveday Ford Escort   0:50:39 0:00:07 0:05:13
16 62 John Hickling Sandra Hickling Peugeot 205 GTI   0:52:07 0:01:28 0:06:41
17 71 Paul Webb Gurdeep Jheeta Peugeot 106   0:52:45 0:00:38 0:07:19
18 60 Paul England Tony Vincent Vauxhall Nova   0:53:08 0:00:23 0:07:42
19 70 Andrew Wilcock Christopher Bolland Vauxhall Nova   0:53:49 0:00:41 0:08:23
20 61 Richard Boot Alex Kirk-Willey Volkswagen Polo   0:57:13 0:03:24 0:11:47

Return to top

Class 3

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 18 John Haygarth Yvonne Coppin Opel Kadett   0:44:52    
2 21 Mark Thompson Giles Dykes Peugeot 206 Gti   0:45:06 0:00:14 0:00:14
3 17 Chris Peart Gordon Blyth Vauxhall Astra   0:45:18 0:00:12 0:00:26
4 47 Gavin Smith Guy Gladwin Peugeot 205 GTI   0:45:45 0:00:27 0:00:53
5 82 Ian Barnes Jason Cutter Ford Escort   0:45:59 0:00:14 0:01:07
6 34 Antony Hellewell Matthew Dagger Peugeot 205   0:46:33 0:00:34 0:01:41
7 31 Roger Ashmead Gawain Badcock Peugeot 205 GTI   0:47:12 0:00:39 0:02:20
8 67 Jonathan Pulleyn Mick Quinn Ford Escort RS   0:47:13 0:00:01 0:02:21
9 32 Jonathan Finch Paul Vasey BMW 318 IS   0:47:15 0:00:02 0:02:23
10 74 Walter Barlow Emma Cunningham Ford Escort   0:48:20 0:01:05 0:03:28
11 33 James Coates Matthew Rowden Vauxhall Astra   0:49:37 0:01:17 0:04:45
12 46 Brian Maguire Francis Maguire Peugeot 205 GTI   0:49:42 0:00:05 0:04:50
13 66 Chris Goward Daz Parker Ford Escort RS 2000 Mk5   0:50:44 0:01:02 0:05:52
14 59 Stephen Sanderson Chris Downes Vauxhall Astra GTE   0:51:41 0:00:57 0:06:49

Return to top

Class 4

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 37 David Smith Steven Young Ford Escort Mk 2   0:48:49    
2 16 Andrew Apperley Andy Brown Subaru Impreza Sport RWD   0:50:38 0:01:49 0:01:49

Return to top

Class 5

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 1 Phil Gallager Mick Gallager M.G Metro 6R4   0:41:29    
2 5 David Craven Andrew Fawcett Mitsubishi Lancer Evo 6   0:42:19 0:00:50 0:00:50
3 4 John Marshall Karl Holmes Subaru Impreza   0:42:26 0:00:07 0:00:57
4 10 Greg Wilkinson Danni Worth Ford Escort Cosworth   0:43:02 0:00:36 0:01:33
5 6 Nick Cook Nigel Hutchinson Mitsubishi Lancer   0:43:04 0:00:02 0:01:35
6 11 Gary Parker Dave Everard Mitsubishi Lancer Evo 6   0:43:49 0:00:45 0:02:20
7 15 Adam Ellerker Andy Welborn Mitsubishi Evo   0:43:53 0:00:04 0:02:24
8 23 Keith Turner Steve Ward Subaru Impreza   0:44:29 0:00:36 0:03:00
9 8 Gavin Ruler Mick Lebeter Ford Escort Cosworth   0:44:29   0:03:00
10 12 Chris Myers Matthew Whattam Subaru Impreza   0:44:43 0:00:14 0:03:14
11 30 David Campling James Ducker Ford Escort Cosworth   0:44:53 0:00:10 0:03:24
12 29 Rob Pattison Steven Bell Ford Sierra   0:46:00 0:01:07 0:04:31
13 26 Steve Rogers Shaun Mortimer Mitsubishi Lancer Evo 6   0:46:06 0:00:06 0:04:37
14 58 Andrew Mallinson Christopher Mallinson Subaru Impreza   0:46:32 0:00:26 0:05:03
15 9 Andrew Varley Graham Wild Ford Sierra   0:47:40 0:01:08 0:06:11
16 14 Kevin Vaitos Glenn Hall Ford Escort Cosworth   0:47:48 0:00:08 0:06:19

Return to top

Class B3

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 69 "Fred" Pattison Adam Pattison Ford Cortina GT   0:54:02    

Return to top

Class C2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 28 Dave Watkins Neil Duncan Ford Escort TC   0:46:45    

Return to top

Expect updates only after stages 2, 4, 6, and 8.



Page Author: Tynemouth Computer Services Results System