| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:30 on 15 May 2005
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 49 | Andy O'Kane | Richard Oxley | Vauxhall Nova | 0:39:22 | |||
| 2 | 50 | Derrick Fawcett | Rachel Fawcett | Vauxhall Nova | 0:41:19 | 0:01:57 | 0:01:57 | |
| 3 | 85 | June Conway | Vivian Young | Peugeot Rallye 106 | 0:41:57 | 0:00:38 | 0:02:35 | |
| 4 | 63 | Nicola Harper | Paul Hudson | Skoda Félicia | 0:43:50 | 0:01:53 | 0:04:28 | |
| 5 | 45 | Craig Miller | Lindsay Miller | Skoda Favorit | 0:44:51 | 0:01:01 | 0:05:29 | |
| 6 | 81 | Paul Jackson | Richard Burdon | Vauxhall Nova | 0:50:51 | 0:06:00 | 0:11:29 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 19 | Ken Sturdy | Richard Wood | Peugeot 106GTi | 0:38:10 | |||
| 2 | 22 | Steve Hopewell | Kevin Allsopp | Ford Fiesta | 0:38:41 | 0:00:31 | 0:00:31 | |
| 3 | 51 | Lorraine Leeming | Karen FitzSimon | Ford Escort | 0:39:11 | 0:00:30 | 0:01:01 | |
| 4 | 39 | Alan Richardson | Alan Ward | Vauxhall Nova | 0:39:39 | 0:00:28 | 0:01:29 | |
| 5 | 52 | Paul Slingsby | Howard Turner | Ford Escort Mk 2 | 0:39:41 | 0:00:02 | 0:01:31 | |
| 6 | 54 | Mark Davidson | John Coates | Peugeot 205 | 0:40:12 | 0:00:31 | 0:02:02 | |
| 7 | 36 | Stephen Barmby | Michael Woodcock | Ford Escort Mk 2 | 0:40:15 | 0:00:03 | 0:02:05 | |
| 8 | 76 | Mark Simpson | Kevin Bardon | Ford Puma | 0:40:16 | 0:00:01 | 0:02:06 | |
| 9 | 44 | Graham Hargrave | Abigail Hargrave | Toyota Corolla SR | 0:40:19 | 0:00:03 | 0:02:09 | |
| 10 | 56 | David Hodgson | Cameron Kelly | Talbot Sunbeam | 0:41:04 | 0:00:45 | 0:02:54 | |
| 11 | 38 | Christopher Ayre | Mick Kinghorn | Vauxhall Nova | 0:41:17 | 0:00:13 | 0:03:07 | |
| 12 | 83 | Kev Hutchinson | Mike Angove | Vauxhall Astra | 0:41:59 | 0:00:42 | 0:03:49 | |
| 13 | 65 | Mark Collins | Joy Collins | Peugeot 205 GTI | 0:42:21 | 0:00:22 | 0:04:11 | |
| 14 | 53 | Bill Bates | Lee hudson | Peugeot 106GTi | 0:42:23 | 0:00:02 | 0:04:13 | |
| 15 | 68 | Gary Beckwith | Dan Loveday | Ford Escort | 0:42:34 | 0:00:11 | 0:04:24 | |
| 16 | 64 | Nick Dale | Kevin Hare | Sunbeam | 0:42:38 | 0:00:04 | 0:04:28 | |
| 17 | 62 | John Hickling | Sandra Hickling | Peugeot 205 GTI | 0:43:39 | 0:01:01 | 0:05:29 | |
| 18 | 71 | Paul Webb | Gurdeep Jheeta | Peugeot 106 | 0:44:11 | 0:00:32 | 0:06:01 | |
| 19 | 60 | Paul England | Tony Vincent | Vauxhall Nova | 0:44:34 | 0:00:23 | 0:06:24 | |
| 20 | 70 | Andrew Wilcock | Christopher Bolland | Vauxhall Nova | 0:45:08 | 0:00:34 | 0:06:58 | |
| 21 | 61 | Richard Boot | Alex Kirk-Willey | Volkswagen Polo | 0:46:12 | 0:01:04 | 0:08:02 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 18 | John Haygarth | Yvonne Coppin | Opel Kadett | 0:37:39 | |||
| 2 | 21 | Mark Thompson | Giles Dykes | Peugeot 206 Gti | 0:37:53 | 0:00:14 | 0:00:14 | |
| 3 | 17 | Chris Peart | Gordon Blyth | Vauxhall Astra | 0:38:05 | 0:00:12 | 0:00:26 | |
| 4 | 47 | Gavin Smith | Guy Gladwin | Peugeot 205 GTI | 0:38:22 | 0:00:17 | 0:00:43 | |
| 5 | 82 | Ian Barnes | Jason Cutter | Ford Escort | 0:38:30 | 0:00:08 | 0:00:51 | |
| 6 | 33 | James Coates | Matthew Rowden | Vauxhall Astra | 0:38:59 | 0:00:29 | 0:01:20 | |
| 7 | 34 | Antony Hellewell | Matthew Dagger | Peugeot 205 | 0:38:59 | 0:01:20 | ||
| 8 | 31 | Roger Ashmead | Gawain Badcock | Peugeot 205 GTI | 0:39:35 | 0:00:36 | 0:01:56 | |
| 9 | 67 | Jonathan Pulleyn | Mick Quinn | Ford Escort RS | 0:39:38 | 0:00:03 | 0:01:59 | |
| 10 | 32 | Jonathan Finch | Paul Vasey | BMW 318 IS | 0:39:50 | 0:00:12 | 0:02:11 | |
| 11 | 74 | Walter Barlow | Emma Cunningham | Ford Escort | 0:40:41 | 0:00:51 | 0:03:02 | |
| 12 | 46 | Brian Maguire | Francis Maguire | Peugeot 205 GTI | 0:42:10 | 0:01:29 | 0:04:31 | |
| 13 | 66 | Chris Goward | Daz Parker | Ford Escort RS 2000 Mk5 | 0:42:40 | 0:00:30 | 0:05:01 | |
| 14 | 59 | Stephen Sanderson | Chris Downes | Vauxhall Astra GTE | 0:43:17 | 0:00:37 | 0:05:38 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 37 | David Smith | Steven Young | Ford Escort Mk 2 | 0:41:05 | |||
| 2 | 16 | Andrew Apperley | Andy Brown | Subaru Impreza Sport RWD | 0:42:42 | 0:01:37 | 0:01:37 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Phil Gallager | Mick Gallager | M.G Metro 6R4 | 0:34:45 | |||
| 2 | 5 | David Craven | Andrew Fawcett | Mitsubishi Lancer Evo 6 | 0:35:25 | 0:00:40 | 0:00:40 | |
| 3 | 4 | John Marshall | Karl Holmes | Subaru Impreza | 0:35:38 | 0:00:13 | 0:00:53 | |
| 4 | 10 | Greg Wilkinson | Danni Worth | Ford Escort Cosworth | 0:35:53 | 0:00:15 | 0:01:08 | |
| 5 | 7 | James Sparrow | Phil Pickard | Ford Escort Cosworth | 0:36:04 | 0:00:11 | 0:01:19 | |
| 6 | 6 | Nick Cook | Nigel Hutchinson | Mitsubishi Lancer | 0:36:08 | 0:00:04 | 0:01:23 | |
| 7 | 11 | Gary Parker | Dave Everard | Mitsubishi Lancer Evo 6 | 0:36:48 | 0:00:40 | 0:02:03 | |
| 8 | 15 | Adam Ellerker | Andy Welborn | Mitsubishi Evo | 0:36:53 | 0:00:05 | 0:02:08 | |
| 9 | 12 | Chris Myers | Matthew Whattam | Subaru Impreza | 0:37:24 | 0:00:31 | 0:02:39 | |
| 10 | 8 | Gavin Ruler | Mick Lebeter | Ford Escort Cosworth | 0:37:25 | 0:00:01 | 0:02:40 | |
| 11 | 23 | Keith Turner | Steve Ward | Subaru Impreza | 0:37:32 | 0:00:07 | 0:02:47 | |
| 12 | 30 | David Campling | James Ducker | Ford Escort Cosworth | 0:37:45 | 0:00:13 | 0:03:00 | |
| 13 | 29 | Rob Pattison | Steven Bell | Ford Sierra | 0:38:28 | 0:00:43 | 0:03:43 | |
| 14 | 26 | Steve Rogers | Shaun Mortimer | Mitsubishi Lancer Evo 6 | 0:38:37 | 0:00:09 | 0:03:52 | |
| 15 | 58 | Andrew Mallinson | Christopher Mallinson | Subaru Impreza | 0:38:56 | 0:00:19 | 0:04:11 | |
| 16 | 14 | Kevin Vaitos | Glenn Hall | Ford Escort Cosworth | 0:40:49 | 0:01:53 | 0:06:04 | |
| 17 | 9 | Andrew Varley | Graham Wild | Ford Sierra | 0:40:52 | 0:00:03 | 0:06:07 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 69 | "Fred" Pattison | Adam Pattison | Ford Cortina GT | 0:45:02 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 28 | Dave Watkins | Neil Duncan | Ford Escort TC | 0:39:11 | |||
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||