| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:30 on 15 May 2005
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 49 | Andy O'Kane | Richard Oxley | Vauxhall Nova | 0:31:43 | |||
| 2 | 50 | Derrick Fawcett | Rachel Fawcett | Vauxhall Nova | 0:33:11 | 0:01:28 | 0:01:28 | |
| 3 | 85 | June Conway | Vivian Young | Peugeot Rallye 106 | 0:33:44 | 0:00:33 | 0:02:01 | |
| 4 | 63 | Nicola Harper | Paul Hudson | Skoda Félicia | 0:35:09 | 0:01:25 | 0:03:26 | |
| 5 | 45 | Craig Miller | Lindsay Miller | Skoda Favorit | 0:35:58 | 0:00:49 | 0:04:15 | |
| 6 | 79 | Richard Hepworth | John Harriman | Skoda Favorit | 0:36:54 | 0:00:56 | 0:05:11 | |
| 7 | 81 | Paul Jackson | Richard Burdon | Vauxhall Nova | 0:40:50 | 0:03:56 | 0:09:07 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 19 | Ken Sturdy | Richard Wood | Peugeot 106GTi | 0:30:41 | |||
| 2 | 22 | Steve Hopewell | Kevin Allsopp | Ford Fiesta | 0:31:06 | 0:00:25 | 0:00:25 | |
| 3 | 51 | Lorraine Leeming | Karen FitzSimon | Ford Escort | 0:31:31 | 0:00:25 | 0:00:50 | |
| 4 | 52 | Paul Slingsby | Howard Turner | Ford Escort Mk 2 | 0:31:51 | 0:00:20 | 0:01:10 | |
| 5 | 39 | Alan Richardson | Alan Ward | Vauxhall Nova | 0:31:53 | 0:00:02 | 0:01:12 | |
| 6 | 36 | Stephen Barmby | Michael Woodcock | Ford Escort Mk 2 | 0:32:14 | 0:00:21 | 0:01:33 | |
| 7 | 76 | Mark Simpson | Kevin Bardon | Ford Puma | 0:32:18 | 0:00:04 | 0:01:37 | |
| 8 | 54 | Mark Davidson | John Coates | Peugeot 205 | 0:32:38 | 0:00:20 | 0:01:57 | |
| 9 | 44 | Graham Hargrave | Abigail Hargrave | Toyota Corolla SR | 0:32:39 | 0:00:01 | 0:01:58 | |
| 10 | 56 | David Hodgson | Cameron Kelly | Talbot Sunbeam | 0:33:02 | 0:00:23 | 0:02:21 | |
| 11 | 38 | Christopher Ayre | Mick Kinghorn | Vauxhall Nova | 0:33:06 | 0:00:04 | 0:02:25 | |
| 12 | 57 | Richard Cockburn | Nick Pullan | Peugeot 106 | 0:33:33 | 0:00:27 | 0:02:52 | |
| 13 | 83 | Kev Hutchinson | Mike Angove | Vauxhall Astra | 0:33:51 | 0:00:18 | 0:03:10 | |
| 14 | 53 | Bill Bates | Lee hudson | Peugeot 106GTi | 0:33:56 | 0:00:05 | 0:03:15 | |
| 15 | 65 | Mark Collins | Joy Collins | Peugeot 205 GTI | 0:33:58 | 0:00:02 | 0:03:17 | |
| 16 | 68 | Gary Beckwith | Dan Loveday | Ford Escort | 0:34:14 | 0:00:16 | 0:03:33 | |
| 17 | 64 | Nick Dale | Kevin Hare | Sunbeam | 0:34:22 | 0:00:08 | 0:03:41 | |
| 18 | 62 | John Hickling | Sandra Hickling | Peugeot 205 GTI | 0:34:59 | 0:00:37 | 0:04:18 | |
| 19 | 71 | Paul Webb | Gurdeep Jheeta | Peugeot 106 | 0:35:32 | 0:00:33 | 0:04:51 | |
| 20 | 60 | Paul England | Tony Vincent | Vauxhall Nova | 0:35:46 | 0:00:14 | 0:05:05 | |
| 21 | 70 | Andrew Wilcock | Christopher Bolland | Vauxhall Nova | 0:36:05 | 0:00:19 | 0:05:24 | |
| 22 | 61 | Richard Boot | Alex Kirk-Willey | Volkswagen Polo | 0:37:52 | 0:01:47 | 0:07:11 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 18 | John Haygarth | Yvonne Coppin | Opel Kadett | 0:30:19 | |||
| 2 | 33 | James Coates | Matthew Rowden | Vauxhall Astra | 0:30:21 | 0:00:02 | 0:00:02 | |
| 3 | 21 | Mark Thompson | Giles Dykes | Peugeot 206 Gti | 0:30:27 | 0:00:06 | 0:00:08 | |
| 4 | 17 | Chris Peart | Gordon Blyth | Vauxhall Astra | 0:30:33 | 0:00:06 | 0:00:14 | |
| 5 | 82 | Ian Barnes | Jason Cutter | Ford Escort | 0:30:53 | 0:00:20 | 0:00:34 | |
| 6 | 47 | Gavin Smith | Guy Gladwin | Peugeot 205 GTI | 0:30:53 | 0:00:34 | ||
| 7 | 34 | Antony Hellewell | Matthew Dagger | Peugeot 205 | 0:31:14 | 0:00:21 | 0:00:55 | |
| 8 | 31 | Roger Ashmead | Gawain Badcock | Peugeot 205 GTI | 0:31:43 | 0:00:29 | 0:01:24 | |
| 9 | 67 | Jonathan Pulleyn | Mick Quinn | Ford Escort RS | 0:31:50 | 0:00:07 | 0:01:31 | |
| 10 | 32 | Jonathan Finch | Paul Vasey | BMW 318 IS | 0:32:11 | 0:00:21 | 0:01:52 | |
| 11 | 74 | Walter Barlow | Emma Cunningham | Ford Escort | 0:32:46 | 0:00:35 | 0:02:27 | |
| 12 | 80 | Russell Thompson | Stuart Wallace | Peugeot 205 GTI | 0:33:58 | 0:01:12 | 0:03:39 | |
| 13 | 73 | Mark Sasimowicz | Paul Walgrove | Peugeot 205 GTI | 0:34:09 | 0:00:11 | 0:03:50 | |
| 14 | 66 | Chris Goward | Daz Parker | Ford Escort RS 2000 Mk5 | 0:34:23 | 0:00:14 | 0:04:04 | |
| 15 | 46 | Brian Maguire | Francis Maguire | Peugeot 205 GTI | 0:34:25 | 0:00:02 | 0:04:06 | |
| 16 | 59 | Stephen Sanderson | Chris Downes | Vauxhall Astra GTE | 0:34:43 | 0:00:18 | 0:04:24 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 35 | Ian Wheatley | "Fred" Roberts | Ford Escort Mk 2 | 0:31:38 | |||
| 2 | 37 | David Smith | Steven Young | Ford Escort Mk 2 | 0:33:11 | 0:01:33 | 0:01:33 | |
| 3 | 16 | Andrew Apperley | Andy Brown | Subaru Impreza Sport RWD | 0:34:39 | 0:01:28 | 0:03:01 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Phil Gallager | Mick Gallager | M.G Metro 6R4 | 0:27:56 | |||
| 2 | 2 | Andy Elliott | John Heppell | M.G Metro | 0:28:07 | 0:00:11 | 0:00:11 | |
| 3 | 5 | David Craven | Andrew Fawcett | Mitsubishi Lancer Evo 6 | 0:28:30 | 0:00:23 | 0:00:34 | |
| 4 | 4 | John Marshall | Karl Holmes | Subaru Impreza | 0:28:36 | 0:00:06 | 0:00:40 | |
| 5 | 10 | Greg Wilkinson | Danni Worth | Ford Escort Cosworth | 0:28:55 | 0:00:19 | 0:00:59 | |
| 6 | 7 | James Sparrow | Phil Pickard | Ford Escort Cosworth | 0:29:02 | 0:00:07 | 0:01:06 | |
| 7 | 6 | Nick Cook | Nigel Hutchinson | Mitsubishi Lancer | 0:29:07 | 0:00:05 | 0:01:11 | |
| 8 | 11 | Gary Parker | Dave Everard | Mitsubishi Lancer Evo 6 | 0:29:34 | 0:00:27 | 0:01:38 | |
| 9 | 9 | Andrew Varley | Graham Wild | Ford Sierra | 0:29:39 | 0:00:05 | 0:01:43 | |
| 10 | 15 | Adam Ellerker | Andy Welborn | Mitsubishi Evo | 0:29:43 | 0:00:04 | 0:01:47 | |
| 11 | 14 | Kevin Vaitos | Glenn Hall | Ford Escort Cosworth | 0:29:44 | 0:00:01 | 0:01:48 | |
| 12 | 12 | Chris Myers | Matthew Whattam | Subaru Impreza | 0:30:04 | 0:00:20 | 0:02:08 | |
| 13 | 23 | Keith Turner | Steve Ward | Subaru Impreza | 0:30:11 | 0:00:07 | 0:02:15 | |
| 14 | 30 | David Campling | James Ducker | Ford Escort Cosworth | 0:30:16 | 0:00:05 | 0:02:20 | |
| 15 | 8 | Gavin Ruler | Mick Lebeter | Ford Escort Cosworth | 0:30:23 | 0:00:07 | 0:02:27 | |
| 16 | 29 | Rob Pattison | Steven Bell | Ford Sierra | 0:30:52 | 0:00:29 | 0:02:56 | |
| 17 | 26 | Steve Rogers | Shaun Mortimer | Mitsubishi Lancer Evo 6 | 0:30:58 | 0:00:06 | 0:03:02 | |
| 18 | 58 | Andrew Mallinson | Christopher Mallinson | Subaru Impreza | 0:31:11 | 0:00:13 | 0:03:15 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 69 | "Fred" Pattison | Adam Pattison | Ford Cortina GT | 0:36:09 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 28 | Dave Watkins | Neil Duncan | Ford Escort TC | 0:31:25 | |||
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||