| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:30 on 15 May 2005
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 49 | Andy O'Kane | Richard Oxley | Vauxhall Nova | 0:23:50 | |||
| 2 | 50 | Derrick Fawcett | Rachel Fawcett | Vauxhall Nova | 0:24:47 | 0:00:57 | 0:00:57 | |
| 3 | 85 | June Conway | Vivian Young | Peugeot Rallye 106 | 0:25:24 | 0:00:37 | 0:01:34 | |
| 4 | 63 | Nicola Harper | Paul Hudson | Skoda Félicia | 0:26:14 | 0:00:50 | 0:02:24 | |
| 5 | 45 | Craig Miller | Lindsay Miller | Skoda Favorit | 0:26:48 | 0:00:34 | 0:02:58 | |
| 6 | 79 | Richard Hepworth | John Harriman | Skoda Favorit | 0:27:41 | 0:00:53 | 0:03:51 | |
| 7 | 81 | Paul Jackson | Richard Burdon | Vauxhall Nova | 0:30:28 | 0:02:47 | 0:06:38 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 19 | Ken Sturdy | Richard Wood | Peugeot 106GTi | 0:22:56 | |||
| 2 | 22 | Steve Hopewell | Kevin Allsopp | Ford Fiesta | 0:23:16 | 0:00:20 | 0:00:20 | |
| 3 | 51 | Lorraine Leeming | Karen FitzSimon | Ford Escort | 0:23:44 | 0:00:28 | 0:00:48 | |
| 4 | 52 | Paul Slingsby | Howard Turner | Ford Escort Mk 2 | 0:23:50 | 0:00:06 | 0:00:54 | |
| 5 | 76 | Mark Simpson | Kevin Bardon | Ford Puma | 0:23:58 | 0:00:08 | 0:01:02 | |
| 6 | 39 | Alan Richardson | Alan Ward | Vauxhall Nova | 0:24:01 | 0:00:03 | 0:01:05 | |
| 7 | 36 | Stephen Barmby | Michael Woodcock | Ford Escort Mk 2 | 0:24:12 | 0:00:11 | 0:01:16 | |
| 8 | 54 | Mark Davidson | John Coates | Peugeot 205 | 0:24:44 | 0:00:32 | 0:01:48 | |
| 9 | 44 | Graham Hargrave | Abigail Hargrave | Toyota Corolla SR | 0:24:44 | 0:01:48 | ||
| 10 | 56 | David Hodgson | Cameron Kelly | Talbot Sunbeam | 0:24:51 | 0:00:07 | 0:01:55 | |
| 11 | 38 | Christopher Ayre | Mick Kinghorn | Vauxhall Nova | 0:24:52 | 0:00:01 | 0:01:56 | |
| 12 | 57 | Richard Cockburn | Nick Pullan | Peugeot 106 | 0:25:06 | 0:00:14 | 0:02:10 | |
| 13 | 65 | Mark Collins | Joy Collins | Peugeot 205 GTI | 0:25:29 | 0:00:23 | 0:02:33 | |
| 14 | 53 | Bill Bates | Lee hudson | Peugeot 106GTi | 0:25:35 | 0:00:06 | 0:02:39 | |
| 15 | 83 | Kev Hutchinson | Mike Angove | Vauxhall Astra | 0:25:36 | 0:00:01 | 0:02:40 | |
| 16 | 68 | Gary Beckwith | Dan Loveday | Ford Escort | 0:25:40 | 0:00:04 | 0:02:44 | |
| 17 | 64 | Nick Dale | Kevin Hare | Sunbeam | 0:25:58 | 0:00:18 | 0:03:02 | |
| 18 | 62 | John Hickling | Sandra Hickling | Peugeot 205 GTI | 0:26:22 | 0:00:24 | 0:03:26 | |
| 19 | 71 | Paul Webb | Gurdeep Jheeta | Peugeot 106 | 0:26:35 | 0:00:13 | 0:03:39 | |
| 20 | 60 | Paul England | Tony Vincent | Vauxhall Nova | 0:26:41 | 0:00:06 | 0:03:45 | |
| 21 | 70 | Andrew Wilcock | Christopher Bolland | Vauxhall Nova | 0:27:01 | 0:00:20 | 0:04:05 | |
| 22 | 61 | Richard Boot | Alex Kirk-Willey | Volkswagen Polo | 0:29:29 | 0:02:28 | 0:06:33 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 18 | John Haygarth | Yvonne Coppin | Opel Kadett | 0:22:39 | |||
| 2 | 33 | James Coates | Matthew Rowden | Vauxhall Astra | 0:22:48 | 0:00:09 | 0:00:09 | |
| 3 | 21 | Mark Thompson | Giles Dykes | Peugeot 206 Gti | 0:22:55 | 0:00:07 | 0:00:16 | |
| 4 | 17 | Chris Peart | Gordon Blyth | Vauxhall Astra | 0:22:57 | 0:00:02 | 0:00:18 | |
| 5 | 82 | Ian Barnes | Jason Cutter | Ford Escort | 0:23:11 | 0:00:14 | 0:00:32 | |
| 6 | 47 | Gavin Smith | Guy Gladwin | Peugeot 205 GTI | 0:23:12 | 0:00:01 | 0:00:33 | |
| 7 | 31 | Roger Ashmead | Gawain Badcock | Peugeot 205 GTI | 0:23:30 | 0:00:18 | 0:00:51 | |
| 8 | 34 | Antony Hellewell | Matthew Dagger | Peugeot 205 | 0:23:35 | 0:00:05 | 0:00:56 | |
| 9 | 67 | Jonathan Pulleyn | Mick Quinn | Ford Escort RS | 0:23:46 | 0:00:11 | 0:01:07 | |
| 10 | 32 | Jonathan Finch | Paul Vasey | BMW 318 IS | 0:23:49 | 0:00:03 | 0:01:10 | |
| 11 | 74 | Walter Barlow | Emma Cunningham | Ford Escort | 0:24:43 | 0:00:54 | 0:02:04 | |
| 12 | 80 | Russell Thompson | Stuart Wallace | Peugeot 205 GTI | 0:25:07 | 0:00:24 | 0:02:28 | |
| 13 | 73 | Mark Sasimowicz | Paul Walgrove | Peugeot 205 GTI | 0:25:19 | 0:00:12 | 0:02:40 | |
| 14 | 66 | Chris Goward | Daz Parker | Ford Escort RS 2000 Mk5 | 0:25:52 | 0:00:33 | 0:03:13 | |
| 15 | 59 | Stephen Sanderson | Chris Downes | Vauxhall Astra GTE | 0:26:10 | 0:00:18 | 0:03:31 | |
| 16 | 46 | Brian Maguire | Francis Maguire | Peugeot 205 GTI | 0:26:30 | 0:00:20 | 0:03:51 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 35 | Ian Wheatley | "Fred" Roberts | Ford Escort Mk 2 | 0:23:36 | |||
| 2 | 37 | David Smith | Steven Young | Ford Escort Mk 2 | 0:25:17 | 0:01:41 | 0:01:41 | |
| 3 | 16 | Andrew Apperley | Andy Brown | Subaru Impreza Sport RWD | 0:26:11 | 0:00:54 | 0:02:35 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Phil Gallager | Mick Gallager | M.G Metro 6R4 | 0:20:55 | |||
| 2 | 3 | Paul Walker | Colin Stockil | Subaru Impreza | 0:21:06 | 0:00:11 | 0:00:11 | |
| 3 | 2 | Andy Elliott | John Heppell | M.G Metro | 0:21:10 | 0:00:04 | 0:00:15 | |
| 4 | 4 | John Marshall | Karl Holmes | Subaru Impreza | 0:21:26 | 0:00:16 | 0:00:31 | |
| 5 | 5 | David Craven | Andrew Fawcett | Mitsubishi Lancer Evo 6 | 0:21:27 | 0:00:01 | 0:00:32 | |
| 6 | 7 | James Sparrow | Phil Pickard | Ford Escort Cosworth | 0:21:33 | 0:00:06 | 0:00:38 | |
| 7 | 10 | Greg Wilkinson | Danni Worth | Ford Escort Cosworth | 0:21:41 | 0:00:08 | 0:00:46 | |
| 8 | 6 | Nick Cook | Nigel Hutchinson | Mitsubishi Lancer | 0:21:48 | 0:00:07 | 0:00:53 | |
| 9 | 9 | Andrew Varley | Graham Wild | Ford Sierra | 0:22:13 | 0:00:25 | 0:01:18 | |
| 10 | 11 | Gary Parker | Dave Everard | Mitsubishi Lancer Evo 6 | 0:22:16 | 0:00:03 | 0:01:21 | |
| 11 | 15 | Adam Ellerker | Andy Welborn | Mitsubishi Evo | 0:22:18 | 0:00:02 | 0:01:23 | |
| 12 | 14 | Kevin Vaitos | Glenn Hall | Ford Escort Cosworth | 0:22:25 | 0:00:07 | 0:01:30 | |
| 13 | 30 | David Campling | James Ducker | Ford Escort Cosworth | 0:22:30 | 0:00:05 | 0:01:35 | |
| 14 | 12 | Chris Myers | Matthew Whattam | Subaru Impreza | 0:22:30 | 0:01:35 | ||
| 15 | 23 | Keith Turner | Steve Ward | Subaru Impreza | 0:22:38 | 0:00:08 | 0:01:43 | |
| 16 | 8 | Gavin Ruler | Mick Lebeter | Ford Escort Cosworth | 0:22:55 | 0:00:17 | 0:02:00 | |
| 17 | 29 | Rob Pattison | Steven Bell | Ford Sierra | 0:23:06 | 0:00:11 | 0:02:11 | |
| 18 | 26 | Steve Rogers | Shaun Mortimer | Mitsubishi Lancer Evo 6 | 0:23:20 | 0:00:14 | 0:02:25 | |
| 19 | 58 | Andrew Mallinson | Christopher Mallinson | Subaru Impreza | 0:23:25 | 0:00:05 | 0:02:30 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 69 | "Fred" Pattison | Adam Pattison | Ford Cortina GT | 0:27:06 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 28 | Dave Watkins | Neil Duncan | Ford Escort TC | 0:23:26 | |||
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||