| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:30 on 15 May 2005
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 49 | Andy O'Kane | Richard Oxley | Vauxhall Nova | 0:08:07 | |||
| 2 | 41 | Graham Gaskell | Heather Grisedale | Vauxhall Nova Sr | 0:08:09 | 0:00:02 | 0:00:02 | |
| 3 | 50 | Derrick Fawcett | Rachel Fawcett | Vauxhall Nova | 0:08:09 | 0:00:02 | ||
| 4 | 63 | Nicola Harper | Paul Hudson | Skoda Félicia | 0:08:36 | 0:00:27 | 0:00:29 | |
| 5 | 85 | June Conway | Vivian Young | Peugeot Rallye 106 | 0:08:43 | 0:00:07 | 0:00:36 | |
| 6 | 45 | Craig Miller | Lindsay Miller | Skoda Favorit | 0:08:50 | 0:00:07 | 0:00:43 | |
| 7 | 79 | Richard Hepworth | John Harriman | Skoda Favorit | 0:09:22 | 0:00:32 | 0:01:15 | |
| 8 | 81 | Paul Jackson | Richard Burdon | Vauxhall Nova | 0:10:45 | 0:01:23 | 0:02:38 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 19 | Ken Sturdy | Richard Wood | Peugeot 106GTi | 0:07:39 | |||
| 2 | 22 | Steve Hopewell | Kevin Allsopp | Ford Fiesta | 0:07:50 | 0:00:11 | 0:00:11 | |
| 3 | 51 | Lorraine Leeming | Karen FitzSimon | Ford Escort | 0:07:56 | 0:00:06 | 0:00:17 | |
| 4 | 52 | Paul Slingsby | Howard Turner | Ford Escort Mk 2 | 0:08:00 | 0:00:04 | 0:00:21 | |
| 5 | 78 | Andy Phillips | Dave Phillips | Vauxhall Nova | 0:08:02 | 0:00:02 | 0:00:23 | |
| 6 | 36 | Stephen Barmby | Michael Woodcock | Ford Escort Mk 2 | 0:08:04 | 0:00:02 | 0:00:25 | |
| 7 | 76 | Mark Simpson | Kevin Bardon | Ford Puma | 0:08:05 | 0:00:01 | 0:00:26 | |
| 8 | 39 | Alan Richardson | Alan Ward | Vauxhall Nova | 0:08:08 | 0:00:03 | 0:00:29 | |
| 9 | 54 | Mark Davidson | John Coates | Peugeot 205 | 0:08:14 | 0:00:06 | 0:00:35 | |
| 10 | 57 | Richard Cockburn | Nick Pullan | Peugeot 106 | 0:08:16 | 0:00:02 | 0:00:37 | |
| 11 | 64 | Nick Dale | Kevin Hare | Sunbeam | 0:08:17 | 0:00:01 | 0:00:38 | |
| 12 | 56 | David Hodgson | Cameron Kelly | Talbot Sunbeam | 0:08:22 | 0:00:05 | 0:00:43 | |
| 13 | 38 | Christopher Ayre | Mick Kinghorn | Vauxhall Nova | 0:08:23 | 0:00:01 | 0:00:44 | |
| 14 | 65 | Mark Collins | Joy Collins | Peugeot 205 GTI | 0:08:31 | 0:00:08 | 0:00:52 | |
| 15 | 44 | Graham Hargrave | Abigail Hargrave | Toyota Corolla SR | 0:08:33 | 0:00:02 | 0:00:54 | |
| 16 | 61 | Richard Boot | Alex Kirk-Willey | Volkswagen Polo | 0:08:37 | 0:00:04 | 0:00:58 | |
| 17 | 68 | Gary Beckwith | Dan Loveday | Ford Escort | 0:08:38 | 0:00:01 | 0:00:59 | |
| 18 | 53 | Bill Bates | Lee hudson | Peugeot 106GTi | 0:08:40 | 0:00:02 | 0:01:01 | |
| 19 | 83 | Kev Hutchinson | Mike Angove | Vauxhall Astra | 0:08:40 | 0:01:01 | ||
| 20 | 71 | Paul Webb | Gurdeep Jheeta | Peugeot 106 | 0:08:49 | 0:00:09 | 0:01:10 | |
| 21 | 60 | Paul England | Tony Vincent | Vauxhall Nova | 0:08:57 | 0:00:08 | 0:01:18 | |
| 22 | 62 | John Hickling | Sandra Hickling | Peugeot 205 GTI | 0:09:08 | 0:00:11 | 0:01:29 | |
| 23 | 70 | Andrew Wilcock | Christopher Bolland | Vauxhall Nova | 0:09:35 | 0:00:27 | 0:01:56 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 18 | John Haygarth | Yvonne Coppin | Opel Kadett | 0:07:27 | |||
| 2 | 17 | Chris Peart | Gordon Blyth | Vauxhall Astra | 0:07:41 | 0:00:14 | 0:00:14 | |
| 3 | 21 | Mark Thompson | Giles Dykes | Peugeot 206 Gti | 0:07:41 | 0:00:14 | ||
| 4 | 33 | James Coates | Matthew Rowden | Vauxhall Astra | 0:07:45 | 0:00:04 | 0:00:18 | |
| 5 | 31 | Roger Ashmead | Gawain Badcock | Peugeot 205 GTI | 0:07:49 | 0:00:04 | 0:00:22 | |
| 6 | 82 | Ian Barnes | Jason Cutter | Ford Escort | 0:07:50 | 0:00:01 | 0:00:23 | |
| 7 | 32 | Jonathan Finch | Paul Vasey | BMW 318 IS | 0:07:59 | 0:00:09 | 0:00:32 | |
| 8 | 47 | Gavin Smith | Guy Gladwin | Peugeot 205 GTI | 0:08:03 | 0:00:04 | 0:00:36 | |
| 9 | 67 | Jonathan Pulleyn | Mick Quinn | Ford Escort RS | 0:08:07 | 0:00:04 | 0:00:40 | |
| 10 | 34 | Antony Hellewell | Matthew Dagger | Peugeot 205 | 0:08:08 | 0:00:01 | 0:00:41 | |
| 11 | 40 | Rob Overend | Andrea Overend | Ford Escort | 0:08:14 | 0:00:06 | 0:00:47 | |
| 12 | 46 | Brian Maguire | Francis Maguire | Peugeot 205 GTI | 0:08:23 | 0:00:09 | 0:00:56 | |
| 13 | 74 | Walter Barlow | Emma Cunningham | Ford Escort | 0:08:24 | 0:00:01 | 0:00:57 | |
| 14 | 80 | Russell Thompson | Stuart Wallace | Peugeot 205 GTI | 0:08:27 | 0:00:03 | 0:01:00 | |
| 15 | 73 | Mark Sasimowicz | Paul Walgrove | Peugeot 205 GTI | 0:08:28 | 0:00:01 | 0:01:01 | |
| 16 | 66 | Chris Goward | Daz Parker | Ford Escort RS 2000 Mk5 | 0:08:38 | 0:00:10 | 0:01:11 | |
| 17 | 59 | Stephen Sanderson | Chris Downes | Vauxhall Astra GTE | 0:08:45 | 0:00:07 | 0:01:18 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 35 | Ian Wheatley | "Fred" Roberts | Ford Escort Mk 2 | 0:07:58 | |||
| 2 | 37 | David Smith | Steven Young | Ford Escort Mk 2 | 0:08:07 | 0:00:09 | 0:00:09 | |
| 3 | 16 | Andrew Apperley | Andy Brown | Subaru Impreza Sport RWD | 0:08:14 | 0:00:07 | 0:00:16 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Phil Gallager | Mick Gallager | M.G Metro 6R4 | 0:07:06 | |||
| 2 | 2 | Andy Elliott | John Heppell | M.G Metro | 0:07:06 | |||
| 3 | 3 | Paul Walker | Colin Stockil | Subaru Impreza | 0:07:07 | 0:00:01 | 0:00:01 | |
| 4 | 5 | David Craven | Andrew Fawcett | Mitsubishi Lancer Evo 6 | 0:07:14 | 0:00:07 | 0:00:08 | |
| 5 | 7 | James Sparrow | Phil Pickard | Ford Escort Cosworth | 0:07:16 | 0:00:02 | 0:00:10 | |
| 6 | 10 | Greg Wilkinson | Danni Worth | Ford Escort Cosworth | 0:07:17 | 0:00:01 | 0:00:11 | |
| 7 | 6 | Nick Cook | Nigel Hutchinson | Mitsubishi Lancer | 0:07:18 | 0:00:01 | 0:00:12 | |
| 8 | 4 | John Marshall | Karl Holmes | Subaru Impreza | 0:07:23 | 0:00:05 | 0:00:17 | |
| 9 | 15 | Adam Ellerker | Andy Welborn | Mitsubishi Evo | 0:07:23 | 0:00:17 | ||
| 10 | 11 | Gary Parker | Dave Everard | Mitsubishi Lancer Evo 6 | 0:07:34 | 0:00:11 | 0:00:28 | |
| 11 | 9 | Andrew Varley | Graham Wild | Ford Sierra | 0:07:37 | 0:00:03 | 0:00:31 | |
| 12 | 23 | Keith Turner | Steve Ward | Subaru Impreza | 0:07:37 | 0:00:31 | ||
| 13 | 30 | David Campling | James Ducker | Ford Escort Cosworth | 0:07:37 | 0:00:31 | ||
| 14 | 12 | Chris Myers | Matthew Whattam | Subaru Impreza | 0:07:38 | 0:00:01 | 0:00:32 | |
| 15 | 24 | Kevin Perks | Gary Bellis | Subaru Impreza | 0:07:40 | 0:00:02 | 0:00:34 | |
| 16 | 29 | Rob Pattison | Steven Bell | Ford Sierra | 0:07:48 | 0:00:08 | 0:00:42 | |
| 17 | 58 | Andrew Mallinson | Christopher Mallinson | Subaru Impreza | 0:07:50 | 0:00:02 | 0:00:44 | |
| 18 | 8 | Gavin Ruler | Mick Lebeter | Ford Escort Cosworth | 0:07:51 | 0:00:01 | 0:00:45 | |
| 19 | 14 | Kevin Vaitos | Glenn Hall | Ford Escort Cosworth | 0:07:51 | 0:00:45 | ||
| 20 | 26 | Steve Rogers | Shaun Mortimer | Mitsubishi Lancer Evo 6 | 0:07:55 | 0:00:04 | 0:00:49 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 69 | "Fred" Pattison | Adam Pattison | Ford Cortina GT | 0:09:07 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 28 | Dave Watkins | Neil Duncan | Ford Escort TC | 0:07:53 | |||
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||