| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest Times | |
| Choose a Different Event | |||
Results final at 16:10 on 12 December 2004
| Stage | Time | Winner |
|---|---|---|
| 1 | 6:17 | Steve Petch (1) & Warren Philliskirk (4) (stage cleaned) |
| 2 | 5:46 | Steve Petch (1) |
| 3 | 1:10 | Kevin Procter (2) |
| 4 | 5:38 | Steve Petch (1), Kevin Procter (2), John Bannister (3) & Warren Philliskirk (4) (stage cleaned) |
| 5 | 5:11 | Steve Petch (1) |
| 6 | 1:10 | Warren Philliskirk (4) & Jeremy Nolan (5) |
| 7 | 7:56 | Steve Petch (1), John Bannister (3), Warren Philliskirk (4), Andrew Robinson (6) & Tony Thompson (9) (stage cleaned) |
| 8 | 5:54 | Steve Petch (1), John Bannister (3) & Andrew Robinson (6) (stage cleaned) |
| 9 | 1:12 | Tony Thompson (9) |
| Number | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Petch | 6 | 1 | 1 | |||||||
| 4 | Warren Philliskirk | 4 | 3 | ||||||||
| 3 | John Bannister | 3 | 1 | 3 | 1 | 1 | |||||
| 2 | Kevin Procter | 2 | 2 | ||||||||
| 6 | Andrew Robinson | 2 | 4 | 1 | 1 | 1 | |||||
| 9 | Tony Thompson | 2 | 3 | 1 | 1 | 1 | 1 | ||||
| 5 | Jeremy Nolan | 1 | 2 | 1 | 1 | ||||||
| 7 | Andy Elliott | 1 | 1 | 4 | 2 | ||||||
| 11 | Dave Craven | 1 | 1 | ||||||||
| 8 | Olly Marshall | 2 | 2 | 2 | 1 | ||||||
| 12 | Matt Yeadon | 1 | 1 | 1 | 3 | 2 | 1 | ||||
| 15 | Neil Hiorns | 1 | 1 | 1 | 2 | ||||||
| 16 | Keith Turner | 1 | |||||||||
| 22 | Chris Lewis | 1 | 1 | ||||||||
| 18 | Jimmy Christy | 1 | 2 | 1 | |||||||
| 17 | Mike Stephenson | 1 | 1 | ||||||||
| 71 | Nick Kenny | 1 | |||||||||
| 38 | Glen Workman | 1 | |||||||||
| 14 | Charlie Taylor | 1 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stage 1: Steve Petch (1) & Warren Philliskirk (4)
Stages 2-9: Steve Petch (1)
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||