The John Overend Memorial Stages Rally 2004

Final Overall Positions after stage 8 - Plan D

Results final at 18:15 on 16 May 2004

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 5 Stephen Simpson Mark Booth Subaru Impreza 5   0:55:46    
2 2 3 Andy Elliott John Heppel M.G Metro 6R4 5   0:57:07 0:01:21 0:01:21
3 3 17 James Sparrow Janet Sparrow Ford Escort Cosworth 5   0:59:24 0:02:17 0:03:38
4 4 2 Dave Craven Ian Jackson Mitsubishi Lancer Evo 6 5   0:59:58 0:00:34 0:04:12
5 5 6 Andrew Varley Graham Wild Ford Sierra 5   1:00:05 0:00:07 0:04:19
6 6 4 Mike Gilman Iain Douglas Ford Escort Cosworth 5   1:00:09 0:00:04 0:04:23
7 7 20 Gary Parker David Everard Mitsubishi Lancer Evo 6 5   1:00:31 0:00:22 0:04:45
8 8 19 Ian Pashley Caroline Pashley Mitsubishi Lancer Evolution 3 5   1:01:08 0:00:37 0:05:22
9 9 21 John French Katy Lee Ford RS Sierra 5   1:01:14 0:00:06 0:05:28
10 1 22 John Haygarth Yvonne Coppin Opel Kadett 3   1:01:33 0:00:19 0:05:47
11 1 16 Ian Jemison Colin Stockil Porsche Boxster 4   1:02:17 0:00:44 0:06:31
12 10 49 Keith Turner Steve Ward Subaru Impreza 5   1:02:34 0:00:17 0:06:48
13 2 26 Ian Barnes Jason Cutter Ford Escort 3   1:02:58 0:00:24 0:07:12
14 3 39 Martin Kilburn Tim Buckley Ford Escort RS 3   1:03:04 0:00:06 0:07:18
15 4 36 Gareth Hooper Michael Calvert Opel Manta 3   1:03:20 0:00:16 0:07:34
16 1 14 Chris Platt Mick Robinson Vauxhall Tigra 2   1:03:35 0:00:15 0:07:49
17 5 27 David Mosey Nick Pullan Talbot Sunbeam 3   1:03:50 0:00:15 0:08:04
18 6 31 David Watkins Neil Duncan Ford Escort RS 1600 3   1:03:58 0:00:08 0:08:12
19 11 40 Rob Pattison Steve Bell Ford Sierra 5   1:04:14 0:00:16 0:08:28
20 12 82 Tim Elcock Jon Riley Mitsubishi Lancer Evo 3 5   1:04:25 0:00:11 0:08:39
21 7 73 Richard Hardy Claire Hardy Opel Manta 3   1:05:04 0:00:39 0:09:18
22 1 42 Graham Gaskell Heather Grisedale Vauxhall Nova 1   1:05:13 0:00:09 0:09:27
23 2 34 Rob Brook Craig Martindale Peugeot 205 GTI 2   1:05:30 0:00:17 0:09:44
24 13 35 Richard Midson Russell Hookey Ford Escort Cosworth 5   1:05:43 0:00:13 0:09:57
25 3 67 Christopher Rider Dean Foster Citroën Saxo 2   1:05:50 0:00:07 0:10:04
26 2 44 Derrick Fawcett Andrew Fawcett Vauxhall Nova 1   1:06:11 0:00:21 0:10:25
27 8 66 Roger Ashmead Alec Willey Peugeot 205 GTI 3   1:06:53 0:00:42 0:11:07
28 9 53 David Dobson Alessia Hargreaves Ford Escort 3   1:07:30 0:00:37 0:11:44
29 10 56 Lorraine Leeming Michael Orant Ford Escort 3   1:07:34 0:00:04 0:11:48
30 4 65 Adam Redhead Rob Callin Vauxhall Nova 2   1:08:15 0:00:41 0:12:29
31 5 55 Stephen Barmby Michael Woodcock Ford Escort Mk 2 2   1:09:04 0:00:49 0:13:18
32 14 47 Adam Ellerker Mark Ellerker Daihatsu Avanzato 5   1:09:50 0:00:46 0:14:04
33 3 68 Nicola Harper Graham Harper Skoda Felicia 1   1:10:42 0:00:52 0:14:56
34 11 54 Stephen Sanderson Chris Downes Vauxhall Astra GTE 3   1:10:48 0:00:06 0:15:02
35 12 62 Chris Goward Daz Parker Ford Escort RS 2000 3   1:10:50 0:00:02 0:15:04
36 6 58 John Hickling Sandra Hickling Rover 216 GTI 2   1:10:57 0:00:07 0:15:11
37 15 18 Stephen Watson Paul O'Rourke Ford Escort Cosworth 5   1:11:05 0:00:08 0:15:19
38 7 45 James Rotherham Alan Rotherham Vauxhall Nova 2   1:11:46 0:00:41 0:16:00
39 4 57 Tony Bilham Sophie Wild Nissan Micra 1   1:11:59 0:00:13 0:16:13
40 16 70 David Campling Stephen Johnson Ford Sapphire Cosworth 5   1:12:15 0:00:16 0:16:29
41 8 71 Craig Smith Stuart Wilson Ford Escort Mk 3 2   1:13:23 0:01:08 0:17:37
42 9 43 James Slater Ian Hargrave Toyota Corolla 2   1:14:31 0:01:08 0:18:45
43 10 29 Paul Rushton Michael Rushton Rover Métro 2   1:14:58 0:00:27 0:19:12
44 11 74 Mark Collins Joy Collins Peugeot 205 GTI 2   1:16:13 0:01:15 0:20:27
45 13 75 Lee Sherburn Sairna Parveen Ford Escort 3   1:16:17 0:00:04 0:20:31


Page Author: Tynemouth Computer Services Results System